Design by : Thomson, Wolveridge & Perrett Australia
Build : 1992 - 1993 first 9 holes, 1994 - 1996 second 9 holes
Grass : Tifdwarf for greens, Bermuda for Teeboxes, Local grass for fairways.
Course Lengths :
Hole # / Par / Red / White / Blue / Black
I / 4 / 261 / 283 / 288 / 323
II / 5 / 402 / 456 / 474 / 487
III / 4 / 217 / 245 / 280 / 315
IV / 3 / 75 / 155 / 160 / 193
V / 5 / 454 / 484 / 498 /542
VI / 4 / 309 / 342 / 354 / 394
VII / 4 / 274 / 309 / 328 / 346
VIII / 3 / 124 / 140 / 145 / 163
IX / 4 / 275 / 300 / 321 / 348
Total / 36 / 2391 / 2714 / 2848 / 3111
Hole # / Par / Red / White / Blue / Black
X / 4 / 294 / 314 / 328 / 358
XI / 5 / 396 / 443 / 456 / 480
XII / 4 / 231 / 255 / 268 / 316
XIII / 5 / 430 / 480 / 488 / 510
XIV / 3 / 124 / 138 / 151 / 174
XV / 4 / 318 / 398 / 405 / 420
XVI / 4 / 264 / 316 / 330 / 354
XVII / 3 / 74 / 96 / 106 / 124
XVIII / 3 / 382 / 404 / 422 / 447
Total / 37 / 2493 / 2808 / 2944 / 3159
Grand Total / 73 / 4.864 / 5.522 / 5.792 / 6.270
Note : all distance in Meters